Yves Gallot's Proth program can be used to find large primes. Indeed, it has found many of the largest known primes!
This page gives results of the Proth program's benchmark, for a variety of machines. These results may help you decide which ranges to search for primes on a particular hardware configuration.
Although the Proth program was originally designed for testing numbers of the form k*2^n+1, it is now more efficient at testing numbers of the form b^n+1. These Generalised Fermat Numbers (GFN) now represent your best chance to find an exceptionally large prime with the Proth program. Benchmarks for the GFN mode of the Proth program can be found here.
New! The latest version of Proth is Version 7.0.
| Proth Mark: | Gives relative speed of: |
| PM1 | Trial factoring |
| PM2 | Proth testing around 2^32000 |
| PM3 | Proth testing around 2^64000 |
| PM4 | Proth testing around 2^128000 |
| PM5 | Proth testing around 2^256000 |
| PM6 | Proth testing around 2^512000 |
| PM7 | Proth testing around 2^1024000 |
| PM8 | Proth testing around 2^2048000 |
| PM9 | Proth testing around 2^4096000 |
| CPU | L1 Cache (KB) |
L2 Cache (KB) |
L2 Speed (MHz) |
RAM Type |
Bus Speed (MHz) |
Proth Version |
Overall Proth Mark |
PM1 | PM2 | PM3 | PM4 | PM5 | PM6 | PM7 | PM8 | PM9 | Notes |
| Athlon XP 2100+ | 64I\64D | 256 | 1733 | DDR SDRAM | 266 | 7.0 | 2247 | 1144 | 3240 | 2789 | 2780 | 2470 | 1929 | 1956 | 1949 | 1968 | VIA KT333 |
| Pentium IV 2133A | 12T\8D | 512 | 2133 | DDR SDRAM | 533 | 7.0 | 2204 | 710 | 2455 | 2181 | 2417 | 2635 | 2306 | 2353 | 2411 | 2368 | OC'd Pentium IV (133*16), SIS 645DX, DDR 333 |
| Athlon XP 1800+ | 64I\64D | 256 | 1533 | DDR SDRAM | 266 | 6.8 | 2005 | 953 | 2826 | 2416 | 2436 | 2191 | 1767 | 1840 | 1810 | 1810 | VIA KT266A |
| Athlon XP 1700+ | 64I\64D | 256 | 1466 | DDR SDRAM | 266 | 7.0 | 1965 | 957 | 2697 | 2317 | 2315 | 2124 | 1779 | 1831 | 1824 | 1844 | SiS 735 (K7S5A) |
| Athlon XP 1500+ | 64I\64D | 256 | 1333 | DDR SDRAM | 266 | 6.8 | 1788 | 815 | 2455 | 2108 | 2014 | 1953 | 1654 | 1673 | 1696 | 1731 | ABIT KG7-Lite |
| Pentium IV 1600A | 12T\8D | 512 | 1600 | DDR SDRAM | 400 | 7.0 | 1711 | 532 | 1774 | 1643 | 1805 | 2012 | 1931 | 1905 | 1923 | 1882 | SIS 645DX, DDR 333 |
| Duron 910 | 64I\64D | 64 | 910 | SDRAM | 143 | 6.8 | 1116 | 554 | 1640 | 1373 | 1064 | 990 | 1041 | 1112 | 1127 | 1147 | OC'd Duron 650, ABIT KT7-RAID |
| Thunderbird 1050 | 64I\64D | 256 | 1050 | SDRAM | 140 | 6.1 | 1083 | 540 | 1462 | 1443 | 1423 | 1300 | 1049 | 1022 | 805 | 704 | OC'd Thunderbird 750 (105*10) |
| Pentium III 960 | 16I\16D | 256 | 960 | SDRAM | 160 | 6.6 | 942 | 531 | 1234 | 1119 | 1178 | 1009 | 860 | 853 | 856 | 842 | OC'd Pentium III 800 (160*6) |
| Thunderbird 800 | 64I\64D | 256 | 800 | SDRAM | 100 | 6.1 | 863 | 417 | 1105 | 1095 | 1103 | 1025 | 881 | 863 | 686 | 593 | Asus A7V |
| Pentium III 933 | 16I\16D | 256 | 933 | SDRAM | 133 | 6.1 | 829 | 445 | 1060 | 1044 | 1085 | 923 | 725 | 737 | 715 | 727 | WinNT |
| Pentium III Xeon 800 | 16I\16D | 256 | 800 | SDRAM | 133 | 6.1 | 747 | 382 | 909 | 900 | 936 | 853 | 678 | 689 | 685 | 698 | WinNT |
| Athlon 707 | 64I\64D | 512 | 353 | SDRAM | 133 | 6.1 | 772 | 360 | 960 | 941 | 939 | 1006 | 893 | 818 | 576 | 460 | ASUS A7V, OC'd Athlon 700 (101*7) |
| Athlon 700 | 64I\64D | 512 | 350 | SDRAM | 133 | 6.1 | 735 | 358 | 964 | 937 | 818 | 851 | 839 | 809 | 580 | 467 | ASUS A7V |
| CPU | L1 Cache (KB) |
L2 Cache (KB) |
L2 Speed (MHz) |
RAM Type |
Bus Speed (MHz) |
Proth Version |
Overall Proth Mark |
PM1 | PM2 | PM3 | PM4 | PM5 | PM6 | PM7 | PM8 | PM9 | Notes |
| Athlon 700 | 64I\64D | 512 | 350 | SDRAM | 100 | 5.4 | 590 | 363 | 821 | 781 | 685 | 711 | 643 | 541 | 386 | 383 | ASUS K7M |
| Athlon 600 | 64I\64D | 512 | 300 | SDRAM | 100 | 5.4 | 537 | 308 | 701 | 676 | 596 | 660 | 642 | 533 | 369 | 355 | Irongate Chipset (rev 3 - release) |
| PentiumIII 700E | 16I\16D | 256 | 700 | SDRAM | 100 | 5.7 | 513 | 334 | 633 | 631 | 625 | 521 | 467 | 466 | 470 | 472 | - |
| Celeron 850 | 16I\16D | 128 | 850 | SDRAM | 100 | 5.7 | 502 | 400 | 750 | 657 | 491 | 426 | 430 | 440 | 458 | 467 | OC'd Celeron 566 |
| Athlon 550 | 64I\64D | 512 | 225 | SDRAM | 100 | 5.4 | 497 | 283 | 641 | 614 | 533 | 599 | 581 | 503 | 365 | 359 | - |
| PentiumIII 600E | 16I\16D | 256 | 600 | SDRAM | 100 | 5.6 | 448 | 283 | 533 | 536 | 533 | 461 | 417 | 419 | 428 | 427 | - |
| PentiumIII 600E | 16I\16D | 256 | 600 | SDRAM | 100 | 5.4 | 444 | 284 | 526 | 529 | 522 | 435 | 422 | 419 | 430 | 433 | - |
| PentiumIII 600 | 16I\16D | 512 | 300 | SDRAM | 100 | 5.6 | 432 | 227 | 446 | 439 | 455 | 521 | 508 | 451 | 426 | 422 | - |
| CPU | L1 Cache (KB) |
L2 Cache (KB) |
L2 Speed (MHz) |
RAM Type |
Bus Speed (MHz) |
Proth Version |
Overall Proth Mark |
PM1 | PM2 | PM3 | PM4 | PM5 | PM6 | PM7 | PM8 | PM9 | Notes |
| PentiumIII 500 | 16I\16D | 512 | 250 | SDRAM | 100 | 5.4 | 394 | 209 | 402 | 395 | 413 | 471 | 462 | 409 | 395 | 394 | WinNT |
| Celeron 550 | 16I\16D | 128 | 550 | SDRAM | 100 | 5.4 | 360 | 253 | 481 | 404 | 333 | 323 | 340 | 358 | 373 | 376 | OC'd Celeron 366 |
| PentiumIII 450 | 16I\16D | 512 | 225 | SDRAM | 100 | 5.2 | 340 | 175 | 341 | 336 | 350 | 400 | 400 | 364 | 350 | 347 | WinNT |
| PentiumII 450 | 16I\16D | 512 | 225 | SDRAM | 100 | 5.2 | 334 | 172 | 333 | 328 | 344 | 390 | 391 | 362 | 345 | 342 | WinNT |
| Celeron 450 | 16I\16D | 128 | 450 | SDRAM | 100 | 5.4 | 322 | 204 | 384 | 362 | 313 | 299 | 318 | 328 | 343 | 354 | WinNT,OC'd Celeron 300A,2 way SMP, 2nd CPU idle |
| Celeron 450 | 16I\16D | 128 | 450 | SDRAM | 100 | 5.1 | 316 | 213 | 406 | 360 | 278 | 302 | 301 | 338 | 317 | 330 | Win98,OC'd Celeron 300A,PC100 SDRAM CAS2 |
| PentiumII 464 | 16I\16D | 512 | 232 | SDRAM | 103 | 5.0 | 311 | 183 | 335 | 329 | 338 | 360 | 332 | 315 | 314 | 296 | Win98,OC'd PentiumII 450 |
| Celeron 450 | 16I\16D | 128 | 450 | SDRAM | 100 | 5.4 | 308 | 199 | 375 | 343 | 290 | 293 | 312 | 326 | 324 | 317 | WinNT,OC'd Celeron 300A,2 way SMP, 2nd CPU lighty loaded |
| Celeron 450 | 16I\16D | 128 | 450 | SDRAM | 100 | 4.3 | 298 | 202 | 379 | 344 | 278 | 272 | 287 | 303 | 311 | 310 | Win98,OC'd Celeron 300A |
| PentiumII 450 | 16I\16D | 512 | 225 | SDRAM | 100 | 5.0 | 297 | 178 | 328 | 321 | 328 | 351 | 312 | 295 | 289 | 274 | WinNT,PC100 SDRAM |
| Celeron 466 | 16I\16D | 128 | 466 | SDRAM | 66 | 5.4 | 295 | 219 | 410 | 391 | 287 | 250 | 260 | 271 | 281 | 289 | WinNT |
| PentiumII 400 | 16I\16D | 512 | 200 | SDRAM | 100 | 5.2 | 294 | 154 | 299 | 291 | 298 | 332 | 331 | 324 | 312 | 311 | - |
| Celeron 450 | 16I\16D | 128 | 450 | SDRAM | 100 | 5.4 | 288 | 195 | 366 | 333 | 272 | 261 | 274 | 289 | 298 | 304 | WinNT,OC'd Celeron 300A,2 way SMP, 2nd CPU heavily loaded |
| PentiumII 333 | 16I\16D | 512 | 166 | SDRAM | 66 | 6.1 | 246 | 130 | 258 | 254 | 263 | 299 | 291 | 252 | 239 | 235 | - |
| Celeron 333 | 16I\16D | 128 | 333 | SDRAM | 66 | 5.2 | 238 | 154 | 286 | 279 | 233 | 220 | 232 | 241 | 251 | 253 | - |
| Celeron 448 | 16I\16D | 0 | 0 | SDRAM | 112 | 4.3 | 232 | 109 | 240 | 226 | 230 | 252 | 274 | 267 | 265 | 229 | Win98, PC100 SDRAM, OC'd (1) |
| PentiumII 300 | 16I\16D | 512 | 150 | SDRAM | 66 | 5.7 | 228 | 119 | 235 | 231 | 239 | 272 | 270 | 240 | 226 | 224 | - |
| Celeron 333 | 16I\16D | 128 | 333 | SDRAM | 66 | 5.1 | 212 | 154 | 280 | 241 | 195 | 194 | 202 | 211 | 218 | 219 | - |
| PentiumII 300 | 16I\16D | 512 | 150 | SDRAM | 66 | 4.3 | 206 | 102 | 228 | 225 | 231 | 247 | 220 | 205 | 205 | 193 | WinNT |
| Celeron 400 | 16I\16D | 0 | 0 | SDRAM | 100 | 4.3 | 205 | 96 | 220 | 195 | 198 | 221 | 244 | 244 | 237 | 198 | Win98, PC100 SDRAM, OC'd (1) |
| CPU | L1 Cache (KB) |
L2 Cache (KB) |
L2 Speed (MHz) |
RAM Type |
Bus Speed (MHz) |
Proth Version |
Overall Proth Mark |
PM1 | PM2 | PM3 | PM4 | PM5 | PM6 | PM7 | PM8 | PM9 | Notes |
| Celeron 300A | 16I\16D | 128 | 300 | SDRAM | 66 | 4.3 | 198 | 139 | 251 | 227 | 184 | 182 | 191 | 201 | 206 | 206 | - |
| PentiumII 266 | 16I\16D | 512 | 133 | SDRAM | 66 | 4.3 | 187 | 91 | 203 | 200 | 203 | 214 | 204 | 195 | 195 | 180 | WinNT |
| AMD K6-3 450 | 32I\32D | 256 | 450 | SDRAM | 100 | 5.4 | 173 | 183 | 174 | 172 | 170 | 173 | 174 | 170 | 170 | 172 | - |
| PentiumII 233 | 16I\16D | 512 | 117 | SDRAM | 66 | 5.1 | 165 | 95 | 176 | 169 | 173 | 188 | 179 | 173 | 173 | 163 | - |
| Pentium Pro200 | 8I\8D | 256 | 200 | EDO | 66 | 5.4 | 154 | 91 | 171 | 169 | 167 | 163 | 159 | 159 | 156 | 154 | - |
| Celeron 266 | 16I\16D | 0 | 0 | SDRAM | 66 | 4.3 | 136 | 63 | 142 | 134 | 135 | 149 | 160 | 156 | 155 | 134 | Win98, PC100 SDRAM |
| Pentium 200MMX | 16I\16D | 1024 | 66 | SDRAM | 66 | 5.2 | 128 | 100 | 122 | 121 | 124 | 133 | 150 | 141 | 134 | 135 | VIA VP2 Chipset |
| Pentium 200MMX | 16I\16D | 512 | 66 | SDRAM | 66 | 6.8 | 126 | 100 | 141 | 132 | 141 | 153 | 124 | 105 | 133 | 105 | Reference Machine |
| AMD K6-2 400 | 32I\32D | 1024 | 100 | SDRAM | 100 | 5.1 | 124 | 139 | 127 | 118 | 119 | 128 | 130 | 122 | 119 | 114 | Win98, PC100 SDRAM, OC'd 350(XT) |
| Pentium Pro150 | 8I\8D | 256 | 150 | ? | 60 | 5.1 | 114 | 70 | 127 | 126 | 126 | 117 | 116 | 117 | 117 | 117 | - |
| Pentium 200MMX | 16I\16D | 1024 | 66 | SDRAM | 66 | 5.1 | 108 | 99 | 110 | 106 | 110 | 111 | 105 | 108 | 107 | 104 | VIA VP2 Chipset |
| WinChip-2 200 | 32I\32D | 256 | 66 | FPM | 66 | 5.4 | 81 | 66 | 77 | 74 | 73 | 81 | 87 | 87 | 90 | 91 | - |
| AMD K6 233 | 32I\32D | 512 | 66 | SDRAM | 66 | 4.3 | 75 | 83 | 77 | 71 | 71 | 77 | 78 | 75 | 76 | 73 | - |
| Pentium 90 | 8I\8D | 256 | 60 | EDO | 60 | 5.2 | 58 | 48 | 55 | 57 | 57 | 62 | 64 | 64 | 62 | 60 | - |
| Cyrix 6x86MX-PR150 | 64U | 256 | 60 | SDRAM | 60 | 5.1 | 24 | 17 | 23 | 22 | 22 | 25 | 27 | 28 | 29 | 29 | Real clock speed is 120MHz |
| CPU | L1 Cache (KB) |
L2 Cache (KB) |
L2 Speed (MHz) |
RAM Type |
Bus Speed (MHz) |
Proth Version |
Overall Proth Mark |
PM1 | PM2 | PM3 | PM4 | PM5 | PM6 | PM7 | PM8 | PM9 | Notes |
If you have any comments or new results, please email me at andy.penrose@ntlworld.com. Please only send results from the benchmark contained within Proth 7.x. The benchmark is best run with the program at high priority and with no other major tasks running.
Last modified on 4 August 2002 by Andy Penrose