League: SP8WNE, SP08WEDS NE
+-LAST MATCH details------------>
Team Win% Games Wins Losses Against Date Wk Games Wins Losses
-------------------- ----- ----- ---- ------ -------------------- -------- --- ----- ---- ------
STING YOUR ASS 60.0 210 126 84 CHEERS II 05/07/08 14 15 10 5
THE HURLERS 54.4 210 118 92 CHEERS II 05/14/08 99 15 12 3
FOUR ALARMERS 52.9 210 111 99 III BULLS N A BITCH 05/07/08 14 15 8 7
III INDIANS N CHIEF 52.4 210 110 100 THE HURLERS 05/07/08 14 15 9 6
CLYDES ONE 50.5 210 106 104 PEANUT SHELLS 05/07/08 14 15 8 7
CHEERS II 47.2 210 95 115 THE HURLERS 05/14/08 99 15 3 12
III BULLS N A BITCH 42.9 210 90 120 FOUR ALARMERS 05/07/08 14 15 7 8
PEANUT SHELLS 40.0 210 84 126 CLYDES ONE 05/07/08 14 15 7 8
Cricket and X01
Player Team Gam Win AST Win% SSPRE PPD HAT LTN HTN MPR WHS HAT 5MR 6MR 7MR 8MR 9MR
-------------------- -------------------- --- --- --- ----- ------ ---- --- --- --- ------ --- --- --- --- --- --- ---
MIKE SEPELYAK III INDIANS N CHIEF 112 43 9 38.4 6.047 31.14 45 131 0 3.52 0 7 21 16 19 0 2
CHUCK KORMAN III INDIANS N CHIEF 96 33 11 34.4 5.404 28.59 30 98 0 3.24 0 3 24 13 18 0 2
JON HILL STING YOUR ASS 112 43 11 38.4 5.386 28.98 47 108 1 3.01 0 2 27 11 13 0 0
MATT SERENA FOUR ALARMERS 112 45 7 40.2 5.185 28.07 29 120 5 2.98 0 6 30 15 9 2 0
PAUL MOSER III BULLS N A BITCH 112 31 7 27.7 4.221 26.63 34 91 0 2.77 0 5 24 9 7 1 0
JIM HILL CLYDES ONE 96 22 7 22.9 3.482 24.89 16 83 0 2.73 0 2 19 7 7 0 0
BRENT SMITH CLYDES ONE 24 8 2 33.3 2.875 23.19 2 18 0 2.59 0 0 1 4 1 0 0
BILL WALSH III BULLS N A BITCH 104 40 6 38.5 3.745 25.41 23 83 0 2.59 0 4 15 12 7 0 0
JOHN YUNT STING YOUR ASS 80 24 6 30.0 3.256 24.18 15 58 0 2.51 0 1 15 11 1 0 0
BOB BROWN CLYDES ONE 112 32 10 28.6 2.612 22.97 7 86 0 2.48 0 1 19 4 2 1 2
ROGER MAINHART CLYDES ONE 104 26 14 25.0 2.380 20.66 8 51 1 2.44 0 4 12 8 7 0 0
JOE PETERMAN CHEERS II 88 20 6 21.6 2.165 22.37 8 55 0 2.39 0 0 8 1 1 1 0
DAVE YOST THE HURLERS 96 27 7 27.3 2.293 21.43 6 52 0 2.36 0 0 15 3 3 1 1
THERESE SCHEESER PEANUT SHELLS 48 8 4 16.7 1.802 21.96 3 22 0 2.33 0 0 8 1 0 1 0
SCOTT FREEDLINE III INDIANS N CHIEF 8 3 1 37.5 1.906 19.02 1 3 0 2.30 0 0 0 1 0 0 0
NICK MOORE PEANUT SHELLS 88 16 4 18.2 2.358 21.75 5 57 2 2.23 0 3 14 2 3 0 0
MARTY BOLLINGER CLYDES ONE 8 0 1 0.0 1.906 20.05 0 5 0 2.21 0 1 0 1 0 0 0
AL HICKS III BULLS N A BITCH 8 0 1 0.0 1.219 19.96 0 3 0 2.21 0 0 0 0 1 0 0
STEPHANIE YUNT STING YOUR ASS 112 25 24 22.3 2.009 19.89 5 59 1 2.20 0 1 17 2 6 0 0
JOHN III INDIANS N CHIEF 8 0 2 0.0 2.250 21.32 1 5 0 2.14 0 0 0 1 0 0 0
ROB HUBBARD THE HURLERS 112 29 9 25.0 2.349 20.87 11 58 1 2.12 0 3 9 6 3 0 1
TIM ELASCHAT III INDIANS N CHIEF 8 2 0 25.0 2.313 24.28 0 8 0 2.08 0 0 1 0 0 0 0
CHAD CLAYPOOL CHEERS II 104 28 8 28.1 2.245 22.04 9 63 0 2.07 0 0 9 2 2 0 0
RICK HEIDLEMEIER STING YOUR ASS 34 7 2 20.6 1.544 20.07 3 11 0 2.06 0 0 3 0 0 0 0
BILL YOST THE HURLERS 104 27 11 25.0 1.977 20.25 4 55 0 1.95 0 2 7 3 4 1 0
GEORGE GREGORY PEANUT SHELLS 88 17 6 19.3 1.466 17.09 1 26 0 1.93 0 0 11 9 3 0 1
KRISTA TUCCI STING YOUR ASS 112 27 16 24.1 1.179 18.22 3 38 0 1.92 0 1 7 0 3 0 0
MIKE SANDS CHEERS II 96 13 9 13.6 1.190 17.31 4 27 0 1.89 0 0 3 3 2 0 0
JIM ZAREMBA FOUR ALARMERS 112 36 9 32.1 1.891 18.87 5 59 0 1.87 0 0 10 5 3 0 0
RON G CHEERS II 8 0 0 0.0 1.000 19.39 0 1 0 1.85 0 0 0 1 1 0 0
RICK JACKSON THE HURLERS 112 30 7 26.0 1.099 17.26 3 25 0 1.79 0 0 9 4 1 0 0
JIM NICHOLSON CLYDES ONE 104 18 12 17.3 0.841 16.71 2 24 0 1.75 0 0 6 2 1 0 0
TAMMIE YOST THE HURLERS 8 1 1 12.5 0.281 14.31 0 0 0 1.74 0 0 1 0 0 0 0
TRACY FREEDLINE III INDIANS N CHIEF 96 13 11 13.5 1.065 17.28 0 25 0 1.74 0 0 10 3 1 1 1
JUDY BARKASI PEANUT SHELLS 37 10 2 27.0 0.649 18.06 0 8 0 1.73 0 1 0 0 0 0 0
MICHELE HOLECZY PEANUT SHELLS 64 14 6 21.9 0.883 15.30 0 12 0 1.71 0 0 4 3 3 0 0
JR FERRELL CHEERS II 104 21 5 21.9 1.294 18.44 5 30 1 1.66 0 0 5 1 1 0 0
HERB SCHEESER PEANUT SHELLS 104 19 5 18.3 0.695 16.13 0 20 0 1.63 0 0 6 5 0 0 0
MICHELLE SEPTAK CHEERS II 8 3 0 37.5 2.875 23.93 0 7 0 1.53 0 0 1 1 0 0 0
ART HYSONG III BULLS N A BITCH 64 9 8 14.1 0.547 15.27 1 9 0 1.52 0 0 2 1 0 0 0
LISA WOLFE FOUR ALARMERS 112 12 11 10.7 0.413 14.44 0 9 0 1.49 0 0 8 3 0 0 0
GRETCHEN SERENA FOUR ALARMERS 112 18 10 16.1 0.545 15.20 0 21 0 1.46 0 0 5 0 0 0 0
DAWN LOWMAN III INDIANS N CHIEF 112 13 16 11.6 0.625 16.18 3 14 0 1.39 0 0 4 0 2 0 0
TIFFANY MURPHY III BULLS N A BITCH 48 6 5 12.5 0.443 15.56 0 7 0 1.31 0 0 2 0 0 0 0
JENNIFER MROZ III BULLS N A BITCH 112 3 12 2.7 0.317 13.88 0 9 0 1.23 0 0 4 0 2 0 0
JEN BRIDGES THE HURLERS 24 4 2 25.0 0.406 16.15 0 2 0 1.08 0 0 0 0 0 0 0
SARAH EDWARDS PEANUT SHELLS 8 1 0 12.5 0.313 13.95 0 1 0 0.95 0 0 0 0 0 0 0
PLAYOFFS-ROUND 1-----5/21/08
PEANUT SHELLS @ STING YOUR ASS-----KINLOCH FIREHALL
III BULLS N A BITCH @ THE HURLERS-----CLYDE & PATTIES
CHEERS II @ FOUR ALARMERS-----KINLOCH FIREHALL
CLYDES 1 @ III INDIANS N CHIEF-----PEANUTS TAVERN