League: SP8MNH, SPRING08 MONDAY
+-LAST MATCH details------------>
Team Win% Games Wins Losses Against Date Wk Games Wins Losses
-------------------- ----- ----- ---- ------ -------------------- -------- --- ----- ---- ------
SEVENTY SEVEN B 58.7 150 88 62 DARTAHOLICS 04/21/08 10 15 10 5
FANTASTIC IV 58.0 150 87 63 BRADY SUCKS 04/21/08 10 15 8 7
DARTAHOLICS 50.7 150 76 74 SEVENTY SEVEN B 04/21/08 10 15 5 10
THUNDER 50.0 150 75 75 BRADY SUCKS 04/22/08 10 30 17 13
IRON CITY KILLERS 45.3 150 68 82 THUNDER 04/20/08 10 15 7 8
BRADY SUCKS 37.3 150 56 94 THUNDER 04/22/08 10 30 13 17
Cricket and X01
Player Team Gam Win AST Win% SSPRE PPD HAT LTN HTN MPR HAT WHS 5MR 6MR 7MR 8MR 9MR
-------------------- -------------------- --- --- --- ----- ------ ---- --- --- --- ------ --- --- --- --- --- --- ---
MIKE SEPELYAK SEVENTY SEVEN B 80 28 7 35.0 5.497 29.79 29 85 0 3.20 4 0 18 11 7 0 3
MATT SERENA DARTAHOLICS 80 26 4 32.5 4.713 27.70 12 88 3 3.17 2 0 20 8 10 1 2
CHOOCH SEVENTY SEVEN B 8 2 2 25.0 6.813 28.44 4 6 1 3.06 0 0 0 1 1 0 1
LEROY WALKER SEVENTY SEVEN B 80 21 13 26.3 3.872 26.54 10 77 1 3.02 1 0 13 5 10 0 3
CRAIG CARLISANO FANTASTIC IV 8 2 0 25.0 1.813 20.11 0 3 0 2.90 0 0 2 0 0 1 0
TOM MANGOL DARTAHOLICS 80 31 2 38.8 4.569 27.61 21 76 3 2.86 3 0 20 7 4 0 1
DENNIS LECUYER SEVENTY SEVEN B 80 25 8 31.3 3.119 24.61 7 69 0 2.66 2 1 19 6 2 0 0
MICHELLE SEPTAK FANTASTIC IV 80 27 7 33.8 2.966 23.86 9 53 0 2.65 1 0 10 13 6 0 0
DAN SKUFCA THUNDER 80 21 5 26.3 2.972 23.83 16 49 0 2.53 0 0 16 5 1 1 0
JAKE POCZYNEK IRON CITY KILLERS 80 16 8 20.0 2.219 19.47 0 40 5 2.43 1 0 13 5 4 0 1
WILL DEMSHER IRON CITY KILLERS 80 24 6 30.0 3.019 22.30 4 62 6 2.32 0 1 5 8 2 0 0
BRETT RIDER THUNDER 80 21 5 26.3 2.722 23.71 10 55 2 2.24 2 0 9 4 0 0 1
DON ALBITZ IRON CITY KILLERS 80 12 9 15.0 1.572 17.96 0 30 2 2.22 0 0 8 7 2 0 1
MJ HAND BRADY SUCKS 80 22 3 27.5 2.391 21.18 8 52 0 2.21 1 0 10 3 3 0 0
JOE PETERMAN FANTASTIC IV 72 21 10 29.2 2.042 21.33 3 44 0 2.15 1 0 8 1 3 0 0
JIM NEWTON BRADY SUCKS 80 16 6 20.0 1.450 18.67 2 33 0 2.14 0 0 6 3 3 0 0
ROB MARSH THUNDER 80 23 6 28.8 2.563 23.61 12 56 0 2.13 0 0 3 2 2 0 0
DAMIAN BOUGHER FANTASTIC IV 80 23 5 28.8 1.934 21.01 6 43 1 2.13 1 0 2 3 1 0 0
NICK CAMEROTA IRON CITY KILLERS 80 16 5 20.0 1.878 20.86 1 42 3 2.01 2 0 2 4 3 0 1
GATOR MARSH THUNDER 80 10 6 12.5 1.388 19.90 4 31 0 1.83 2 0 5 4 0 0 0
KATHY LOCKHART SEVENTY SEVEN B 72 11 15 15.3 0.969 16.32 0 18 0 1.75 0 0 10 1 1 0 0
GRETCHEN SERENA DARTAHOLICS 80 11 11 13.8 0.516 15.81 0 10 0 1.68 0 0 3 2 1 0 0
RICH GARRETT BRADY SUCKS 80 7 6 8.8 0.788 15.65 0 19 0 1.58 1 0 6 2 0 0 0
JEN CARTER DARTAHOLICS 80 8 9 10.0 0.466 15.51 0 10 0 1.49 0 0 4 2 0 0 0
AARON SWITALA BRADY SUCKS 80 11 6 13.8 0.806 16.31 0 23 0 1.44 1 0 6 0 0 0 0
DEANA PIROLLO FANTASTIC IV 80 13 10 16.3 0.450 15.08 0 10 0 1.38 0 0 3 1 0 0 0
PLAYOFFS ROUND 2
THUNDER @ SEVENTY SEVEN B-----STEWART’S LOUNGE
DARTAHOLICS @ FANTASTIC IV-----OAKMONT HOTEL