MEGA-VEND DARTS
League: SP8MNE, SP VII MNE
+-LAST MATCH details------------>
Team Win% Games Wins Against Date Wk Games Wins
-------------------- ----- ----- ---- -------------------- -------- --- ----- ----
WALL NUTZ 54.8 210 115 EDDIES WALLNUTZ 05/05/08 14 15 8
STEEL TOWN 54.3 210 114 WALLNUTZ SIXTYNINERS 05/12/08 99 15 12
TEEZERS 51.9 210 109 INTIMIDATORS 05/06/02 14 15 9
HOMETOWNE 49.5 210 104 STEEL TOWN 05/05/08 14 15 7
WALLNUTZ SIXTYNINERS 48.2 210 102 STEEL TOWN 05/12/08 99 15 3
INTIMIDATORS 48.1 210 101 TEEZERS 05/06/02 14 15 6
EDDIES WALLNUTZ 47.6 210 100 WALL NUTZ 05/05/08 14 15 7
DANS WALLNUTZ 45.1 210 95 EDDIES WALLNUTZ 04/28/08 13 15 11
All X01 standings sorted by: Team + SPRE.
Player Win% Gam Win SSPRE PPD 6DO 7DO 8DO 9DO T80 3BD HAT HTN LTN
-------------------- ----- --- --- ------ ---- --- --- --- --- --- --- --- --- ---
Team: DANS WALLNUTZ
KEN SIPE 26.9 112 30 1.962 19.4 1 0 0 1 0 0 8 0 51
DAWN WALKER 16.4 112 18 0.793 15.9 0 0 0 0 0 0 0 0 30
ROBIN GOLOFSKY 21.2 112 24 0.817 15.7 0 0 0 1 0 0 2 0 25
DAN NICHOLAS 20.2 112 23 0.529 14.5 0 0 0 0 0 0 0 0 17
----- --- --- ------
Team: EDDIES WALLNUTZ
JAMES BRIZZI 17.9 112 20 1.103 17.0 0 0 1 1 0 0 0 0 44
BILL FUNK 18.8 112 21 1.054 16.6 1 0 0 1 0 0 2 0 30
JULIE TULLY 25.0 112 28 0.813 16.1 0 0 1 1 0 1 1 0 25
ED RAGAN JR 25.0 112 28 0.973 15.6 0 1 1 0 0 0 0 0 32
----- --- --- ------
Team: HOMETOWNE
DAN LANE 31.5 111 35 3.739 24.8 0 0 1 4 0 0 21 0 109
LEWIS WHITE 28.2 104 29 2.393 19.0 1 0 3 2 1 0 5 1 62
MARK TURLEY 21.1 96 20 0.747 17.2 0 0 0 1 0 0 0 0 27
CHRISTINE GASCHLER 10.7 104 11 0.612 15.0 0 0 1 0 0 0 0 0 23
----- --- --- ------
Team: INTIMIDATORS
GIANNI MARTELLO 31.5 112 35 1.689 18.9 0 0 1 0 0 0 7 0 53
JOHN BURREL 24.3 104 25 0.806 15.6 0 0 1 0 0 0 1 0 27
LARUE MOORE 20.3 80 16 0.791 15.4 1 0 0 0 0 0 1 0 13
THOMAS WALLACE 13.6 104 14 0.524 14.6 0 0 0 0 0 0 0 1 18
----- --- --- ------
Team: STEEL TOWN
TIM BERRY 26.9 104 28 3.313 24.6 0 0 2 2 0 0 18 0 93
RON BURKHART 22.1 104 23 1.875 20.8 0 0 0 1 0 0 5 0 67
ROB MILLER 25.9 112 29 1.960 20.7 0 0 2 1 0 0 7 0 63
RICK HENES 28.6 112 32 1.290 16.8 0 0 1 3 0 0 3 0 30
----- --- --- ------
Team: TEEZERS
MIKE MCGOUGH 35.6 104 37 2.245 19.6 1 0 0 2 0 0 6 1 63
ROSS 33.3 24 8 1.750 18.9 0 0 0 0 0 0 1 0 13
RALPH COSTANZA 24.0 104 25 1.510 18.3 1 0 0 0 0 0 2 1 50
DAVE ADLER 21.4 112 24 0.951 16.6 0 0 0 2 0 0 0 0 35
DANA CRAWFORD 11.5 96 11 0.547 14.0 0 0 1 2 0 0 0 0 9
----- --- --- ------
Team: WALL NUTZ
RICK HOLLINGER 28.1 32 9 2.656 22.9 0 0 0 0 0 0 2 0 30
MARK UCHIDA 27.1 96 26 1.385 17.6 1 0 0 0 0 0 3 0 32
ERIC SCHMELTZ 29.5 112 33 1.259 17.2 0 0 0 1 0 0 2 0 45
JOHN GIZZI 24.0 96 23 1.214 17.1 0 0 0 1 0 0 3 1 29
JIM POSHARD 23.1 104 24 0.947 15.2 0 0 2 1 0 0 2 0 18
----- --- --- ------
Team: WALLNUTZ SIXTYNINERS
RALPH WALL 35.0 80 28 3.313 22.9 0 0 0 3 0 0 15 0 67
BOB ZDRAVECKY 16.7 32 6 2.313 22.7 0 0 1 0 0 0 0 0 21
MARY MCNULTY 20.2 112 23 1.024 16.3 0 0 0 2 0 0 1 0 28
KEVIN CONNELLY 22.1 112 25 0.846 15.0 0 0 0 2 0 0 1 0 20
LISA TOPER 14.4 112 17 0.505 14.8 0 0 0 0 0 0 0 0 19
----- --- --- ------
The players above are eligible for playoffs. As always they must have thrown at least 3 weeks to play in playoffs:
PLAYOFFS---ROUND 1
DANS WALLNUTZ @ WALLNUTZ EDDIES’S WALLNUTZ @ STEEL TOWN
INTIMIDATORS @ TEEZER’S WALLNUTZ 69ERS @ HOMETOWNE