| Info on Weyrlings | Info on CraftHalls | Maps of SBW & SBH | Frequently Asked Questions |
| Monthly Date Converter | Year/Turn Converter |
The Earth year is shown in black.
The Pern turn is shown in green below its Earth counterpart.
| 2002 1012 | 2001 1011 | 2000 1010 | 1999 1009 | 1998 1008 | 1997 1007 |
| 1996 1006 | 1995 1005 | 1994 1004 | 1993 1003 | 1992 1002 | 1991 1001 |
| 1990 1000 | 1989 999 | 1988 998 | 1987 997 | 1986 996 | 1985 995 |
| 1984 994 | 1983 993 | 1982 992 | 1981 991 | 1980 990 | 1979 989 |
| 1978 988 | 1977 987 | 1976 986 | 1975 985 | 1974 984 | 1973 983 |
| 1972 982 | 1971 981 | 1970 980 | 1969 979 | 1968 978 | 1967 977 |
| 1966 976 | 1965 975 | 1964 974 | 1963 973 | 1962 972 | 1961 971 |
| 1960 970 | 1959 969 | 1958 968 | 1957 967 | 1956 966 | 1955 965 |
| 1954 964 | 1953 963 | 1952 962 | 1951 961 | 1950 960 | 1949 959 |
| 1948 958 | 1947 957 | 1946 956 | 1945 955 | 1944 954 | 1943 953 |
| 1942 952 | 1941 951 | 1940 950 | 1939 949 | 1938 948 | 1937 947 |
| 1936 946 | 1935 945 | 1934 944 | 1933 943 | 1932 942 | 1931 941 |
