| PLAYER | YEAR | BRAND | TYPE | #### | Condition | Book Value | Your Price |
| AAAAAAAA | |||||||
| RICH ALLEN | 1970 | TOPPS | REG. | 40 | EX+-NR | 2.50 | 1.50 |
| RICH ALLEN | 1972 | TOPPS | REG | 240 | EX | 3.50 | 1.50 |
| BBBBBBBBBBBB | |||||||
| BERT BLYLEVEN | 1972 | TOPPS | REG | 515 | EX+ | 4.00 | 2.00 |
| GEORGE BRETT | 1976 | TOPPS | REG | 19 | EX (OC) | 30.00 | 18.00 |
| GEORGE BRETT | 1978 | TOPPS | REG | 100 | EX+ | 6.00 | 4.00 |
| GEORGE BRETT | 1979 | TOPPS | REG | 330 | EX+ | 15.00 | 9.00 |
| VIDA BLUE | 1972 | TOPPS | REG | 169 | VG/EX | 4.00 | 1.50 |
| BOBBY BONDS | 1970 | TOPPS | REG | 425 | EX | 3.50 | 1.50 |
| SAL BANDO | 1970 | TOPPS | REG | 120 | EX | 2.00 | 1.00 |
| CCCCCCCCCCC | |||||||
| TONY CONIGLIARO | 1971 | TOPPS | REG | 105 | EX | 3.00 | 1.50 |
| ROBERTO CLEMNTE | 1972 | TOPPS | WORLD SER. | 226 | EX | 8.00 | 5.00 |
| STEVE CARLTON | 1970 | TOPPS | REG | 220 | EX+-NR | 15.00 | 12.00 |
| ROD CAREW | 1970 | TOPPS | REG | 290 | EX (OC) | 18.00 | 8.00 |
| ROD CAREW | 1974 | TOPPS | REG | 50 | VG/EX | 8.00 | 3.00 |
| DDDDDDDDDDD | |||||||
| ANDRE DAWSON | 1979 | TOPPS | REG | 348 | NRMT | 3.00 | 2.00 |
| EEEEEEEEEEEEE | |||||||
| DENNIS ECKERSLEY | 1979 | TOPPS | REG | 40 | EX | 2.00 | 1.00 |
| DOCK ELLIS | 1976 | TOPPS | TRADED | 528T | EX+ | .35 | .25 |
| FFFFFFFFFFFFF | |||||||
| ROLLIE FINGERS | 1970 | TOPPS | REG | 502 | NRMT | 10.00 | 8.00 |
| GGGGGGGGGGG | |||||||
| STEVE GARVEY | 1974 | TOPPS | REG | 575 | EX+ | 4.00 | 3.00 |
| JERRY GROTE | 1970 | TOPPS | REG | 183 | EX+ | 1.00 | .50 |
| HHHHHHHHHHH | |||||||
| RON HUNT | 1971 | TOPPS | REG | 578 | EX | 4.00 | 2.00 |
| BUD HARRELSON | 1972 | TOPPS | IN ACTION | 54 | VG/EX | 1.00 | .50 |
| IIIIIIIIIIIIIIIIIIIIIII | |||||||
| JJJJJJJJJJJJJJJJJJJJ | |||||||
| REGGIE JACKSON | 1973 | TOPPS | REG | 255 | EX+ | 15.00 | 10.00 |
| REGGIE JACKSON | 1974 | TOPPS | REG | 130 | EX+ | 15.00 | 10.00 |
| REGGIE JACKSON | 1975 | TOPPS | WORLD SER. | 461 | EX | 5.00 | 2.50 |
| REGGIE JACKSON | 1978 | TOPPS | REG | 200 | VG/EX | 8.00 | 3.00 |
| DAVE JOHNSON | 1970 | TOPPS | REG | 45 | EX+ | 2.00 | 1.00 |
| FERGIE JENKINS | 1970 | TOPPS | REG | 240 | EX+ | 6.00 | 4.00 |
| FERGIE JENKINS | 1973 | TOPPS | REG | 180 | EX | 3.50 | 2.00 |
| KKKKKKKKKK | |||||||
| ED KRANEPOOL | 1972 | TOPPS | REG | 181 | EX+ | 1.25 | 1.00 |
| ED KRANEPOOL | 1972 | TOPPS | IN ACTION | 182 | EX | 1.25 | .75 |
| JIM KATT | 1970 | TOPPS | REG | 175 | NRMT | 1.50 | 1.00 |
| JERRY KOOSMAN | 1970 | TOPPS | REG | 610 | EX | 6.00 | 3.00 |
| LLLLLLLLLLLLL | |||||||
| MMMMMMMM | |||||||
| EDDIE MURRAY | 1979 | TOPPS | REG | 640 | EX+NRMT | 12.00 | 9.00 |
| JOE MORGAN | 1971 | TOPPS | REG | 264 | VG+/EX | 8.00 | 3.00 |
| JOE MORGAN | 1972 | TOPPS | REG | 132 | EX+ | 6.00 | 4.00 |
| JOE MORGAN | 1972 | TOPPS | TRADED | 752 | EX | 45.00 | 25.00 |
| JOE MORGAN | 1979 | TOPPS | REG | 20 | EX | 2.00 | 1.00 |
| WILLIE MCCOVEY | 1970 | TOPPS | REG | 250 | EX | 10.00 | 5.00 |
| WILLIE MCCOVEY | 1978 | TOPPS | RECORD BREAK | 3 | EX | 1.00 | .50 |
| TUG MCGRAW | 1970 | TOPPS | REG | 26 | EX+ | 2.00 | 1.00 |
| MANNY MOTA | 1972 | TOPPS | REG | 596 | EX | 3.50 | 1.50 |
| JIM MORRIS | 1978 | TOPPS | ROOKIE | 703 | EX | 5.00 | 2.00 |
| NNNNNNNNNNNN | |||||||
| NY METS TEAM | 1970 | TOPPS | W.S CHAMPS | 1 | VG/EX | 30.00 | 10.00 |
| NY YANKEES TEAM | 1972 | TOPPS | TEAM CARD | 237 | EX | 4.00 | 2.00 |
| PHIL NIEKRO | 1970 | TOPPS | REG | 160 | EX+-NRMT | 4.50 | 3.00 |
| JOE NIEKRO | 1972 | TOPPS | REG | 216 | EX | 1.50 | 1.00 |
| 000000000000000 | |||||||
| AL OLIVER | 1970 | TOPPS | REG | 166 | EX+ | 2.00 | 1.00 |
| PPPPPPPPPPPPPP | |||||||
| BOOG POWELL | 1970 | TOPPS | REG | 410 | EX+ | 3.00 | 2.00 |
| BOOG POWELL | 1970 | TOPPS | ALL STAR | 451 | VG/EX | 2.50 | 1.00 |
| BOOG POWELL | 1973 | TOPPS | REG | 325 | EX | 1.00 | .75 |
| JIM PALMER | 1970 | TOPPS | REG | 449 | EX+ | 12.00 | 8.00 |
| JIM PALMER | 1979 | TOPPS | REG | 340 | EX | 1.50 | 1.00 |
| TONY PEREZ | 1970 | TOPPS | REG | 380 | VG/EX | 7.50 | 3.00 |
| RICO PETROCELLI | 1970 | TOPPS | HIGH # | 680 | EX+ | 9.00 | 6.00 |
| LOU PINEILLA | 1970 | TOPPS | REG | 321 | VG | 1.50 | .50 |
| JIM PERRY | 1978 | TOPPS | REG | 686 | VG/EX | 2.00 | .50 |
|
QQQQQQQQQQ |
|||||||
| RRRRRRRRRRRRR | |||||||
| JIM RICE | 1977 | TOPPS | REG. | 60 | EX | 2.00 | 1.00 |
| BROOKS ROBINSON | 1973 | TOPPS | REG | 90 | EX (OC) | 7.00 | 4.00 |
| BROOKS ROBINSON | 1976 | TOPPS | REG | 95 | EX | 5.00 | 2.00 |
| WILLIE RANDOLPH | 1976 | TOPPS | ROOKIE | 592 | VG/EX | 6.00 | 2.00 |
| WILLIE RANDOLPH | 1976 | TOPPS | TRADED | 592T | EX+ | 5.00 | 3.00 |
| BILL RUSSELL | 1971 | TOPPS | ROOKIE | 226 | EX | 1.50 | .75 |
| BILL ROBINSON | 1970 | TOPPS | REG | 23 | EX+ | 1.00 | .50 |
| SSSSSSSSSSSSSS | |||||||
| MIKE SCHIMIDT | 1979 | TOPPS | REG | 610 | EX | 7.50 | 4.00 |
| MEL STOTTLEMYRE | 1974 | TOPPS | REG | 44 | EX+ | 2.00 | 1.00 |
| DON SUTTON | 1970 | TOPPS | REG | 622 | VG/EX | 9.00 | 3.00 |
| DON SUTTON | 1973 | TOPPS | REG | 10 | EX+ | 2.00 | 1.00 |
| TTTTTTTTTTTTTT | |||||||
| JOE TORRE | 1970 | TOPPS | REG | 190 | EX+ | 3.00 | 2.00 |
| LUIS TIANT | 1970 | TOPPS | REG | 231 | EX+-NRMT | 2.00 | 1.00 |
| FRANK TANANA | 1974 | TOPPS | ROOKIE | 605 | EX+ | 3.00 | 1.50 |
| UUUUUUUUUUU | |||||||
| VVVVVVVVVVV | |||||||
| WWWWWWWW | |||||||
| EARL WEAVER | 1970 | TOPPS | MANAGER | 148 | EX+ | 4.00 | 3.00 |
| HOYT WILHELM | 1971 | TOPPS | REG. | 248 | EX | 5.00 | 2.50 |
| MAURY WILLS | 1970 | TOPPS | REG. | 595 | EX | 6.00 | 3.00 |
| ROY WHITE | 1970 | TOPPS | REG. | 373 | VG | 1.50 | .50 |
| XXXXXXXXXXX | |||||||
| YYYYYYYYYYYYY | |||||||
| CARL YASTREZEMSKI | 1979 | TOPPS | REG. | 320 | EX | 5.00 | 2.50 |
| ROBIN YOUNT | 1976 | TOPPS | REG. | 316 | EX | 15.00 | 8.00 |
| ROBIN YOUNT | 1978 | TOPPS | REG. | 173 | EX+ | 5.00 | 4.00 |
| ZZZZZZZZZZZZZZZ | |||||||