-- -->
NICE & EASY BRIDGE Monday Aft Session December 16, 2002
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 55.95 70.50 0.00 A 1 0.48(A) KAYE RUSSELL - GRACE KELLEY
2 54.76 69.00 0.00 C 2 1 1 0.36(B) JEAN COGGIN - JO LANDY
3 42.06 53.00 0.00 C ANNE BONIFAY - LE BONIFAY
4 50.40 63.50 0.00 C 3 2 2 0.25(B) JEAN NEUENSWANDER - MICKEY DAW
5 50.00 63.00 0.00 C WALTER STICKEL - SANDRA TSUJIOKA
6 45.63 57.50 0.00 C BARBARA BROWN - TRUDY WILSON
7 37.30 47.00 -20.00 A BOB STENSTROM - LUCY MEADOWS
8 48.02 60.50 0.00 B RAY FERREE - RAMONA SZMURO
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 3 4 5- 1 0 5-
120 ---- 150 240 430 -50 -100 430
2> 2- 2- 0 5 5 1 5
170 ---- 170 110 620 620 140 620
3> 0 2- 5 2- 1 6 4
-630 ---- -170 200 -170 -620 300 100
4> 2- 4 2- 0 5- 5- 1
200 620 ---- 200 -110 650 650 140
5> 1- 1- 6 0 3- 5 3-
-100 -100 ---- 170 -200 90 140 90
6> 2- 0 2- 4 1 6 5
-100 -200 ---- -100 -50 -150 300 110
7> 4- 6 1- 1- 1- 1- 4-
630 660 130 ---- 130 130 130 630
8> 6 2 1 5 0 3- 3-
50 -120 -140 ---- -50 -400 -110 -110
9> 3- 1- 1- 0 6 5 3-
-110 -150 -150 ---- -200 100 -50 -110
10> 3- 0 5- 1 3- 5- 2
-140 -790 110 -650 ---- -140 110 -200
11> 6 5 3 1 4 2 0
400 140 100 -250 ---- 110 -100 -500
12> 5- 2- 5- 2- 2- 2- 0
50 -420 50 -420 ---- -420 -420 -450
13> 5- 5- 3 3 1 0 3
620 620 170 170 140 ---- -100 170
14> 4 6 1 4 0 2 4
-450 100 -980 -450 -990 ---- -480 -450
15> 3 0 6 5 1 4 2
50 -2300 250 130 -420 ---- 110 -200
16> 1 5 0 3- 6 2 3-
-130 200 -630 -110 300 -120 ---- -110
17> 3- 1- 1- 3- 5- 5- 0
-190 -430 -430 -190 50 50 ---- -440
18> 1 5 3 1 5 1 5
-420 50 -140 -420 50 -420 ---- 50
19> 5 6 0 2- 4 2- 1
-300 650 -1660 -680 -620 -680 -1430 ----
20> 2 4- 3 4- 0 1 6
-110 200 100 200 -500 -300 650 ----
21> 5- 4 1 2 5- 3 0
650 200 -100 100 650 150 -130 ----
22> 3 5- 5- 3 3 0 1
---- -50 300 300 -50 -50 -300 -150
23> 0 1 2- 4 5 6 2-
-----1100 -300 -200 -170 -140 100 -200
24> 6 2 2 4- 0 4- 2
---- 450 200 200 420 140 420 200
NICE & EASY BRIDGE Monday Aft Session December 16, 2002
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 51.19 64.50 0.00 A 3 0.24(A) BOB CARLTON - NORMAN SCHRADER
2 44.05 55.50 0.00 B LAURA GREGORY - VIRGINIA CLIFTON
3 61.11 77.00 0.00 C 1 1 1 0.48(A) JERRY YORK - BOBBI GRAY
4 36.11 45.50 0.00 C WILLENE LEMASTER - MAXINE MIDDLETON
5 53.97 68.00 0.00 C 2 2 2 0.34(A) PAUL ROBINSONN - ROBERT SCHWARTZ
6 50.00 63.00 0.00 C JIMMY ANDERSON - JEAN BINGENHEIMER
7 43.65 55.00 0.00 A MILT LORENZ - PEGGY HODGES
8 44.05 55.50 -20.00 A GORDON GUIMOND - ED HALL
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 5 3 6 2 - -
-120 ---- 50 -150 100 -240 -430 -430
2> 3- 1 3- 5 6 1 1
-170 ---- -620 -170 -140 -110 -620 -620
3> 6 5 3- 0 1 2 3-
630 ---- 620 170 -300 -200 -100 170
4> - 2 - 3- 5 6 3-
-650 -620 ---- -650 -200 -140 110 -200
5> 2- 4- 1 0 2- 6 4-
-90 100 ---- -140 -170 -90 200 100
6> 5 6 0 3- 1 2 3-
150 200 ---- -300 100 -110 50 100
7> 0 4- 4- 1- 4- 1- 4-
-660 -130 -130 ---- -630 -130 -630 -130
8> 4 2- 5 2- 1 0 6
120 110 140 ---- 110 50 -50 400
9> 4- 1 4- 2- 6 2- 0
150 50 150 ---- 110 200 110 -100
10> - - 4 5 2- 2- 6
-110 -110 200 650 ---- 140 140 790
11> 4 3 6 5 0 2 1
100 -100 500 250 ---- -400 -110 -140
12> 3- - 6 3- - 3- 3-
420 -50 450 420 ---- -50 420 420
13> 3 3 3 - 5 - 6
-170 -170 -170 -620 -140 ---- -620 100
14> 5 2 2 2 6 0 4
980 450 450 450 990 ---- -100 480
15> 0 4 1 3 5 6 2
-250 200 -130 -50 420 ---- 2300 -110
16> 2- 2- 5 0 1 4 6
110 110 130 -300 -200 120 ---- 630
17> 6 2- 2- - 4- - 4-
440 190 190 -50 430 -50 ---- 430
18> 1 5 5 1 1 5 3
-50 420 420 -50 -50 420 ---- 140
19> 3- 1 2 0 3- 6 5
680 300 620 -650 680 1660 1430 ----
20> 1- 4 6 1- 5 3 0
-200 110 500 -200 300 -100 -650 ----
21> 4 - - 2 3 5 6
-100 -650 -650 -200 -150 100 130 ----
22> 3 3 3 - 6 - 5
---- 50 50 50 -300 300 -300 150
23> 2 6 1 5 0 3- 3-
---- 170 1100 140 300 -100 200 200
24> 1- 0 6 4 1- 4 4
---- -420 -450 -140 -200 -420 -200 -200