Here are the Figure test requirements as prescribed by
R.S.A.
(Roller Sports Australia)
R.S.A. is the governing body of rollersports in Australia.
GENERAL RULES : To pass a figure test, the candidate must receive a minimum mark of 5 for each figure and at least the minimum passing total mark from a majority of the three judges.
No` 1 FIGURE TEST (min. passing total : 12)
BRONZE BAR
| 1 | ROF - LOF | Cirlce Eight |
|---|---|---|
| 1b | LOIF - ROIF | Change Eight |
No` 2 FIGURE TEST (min. passing total : 12)
BRONZE BAR
| 2 | RIF - LIF | Circle Eight |
|---|---|---|
| 2b | LIOF - RIOF | Change Eight |
No` 3 FIGURE TEST (min. passing total : 12)
BRONZE BAR
| 5a | ROIF - LIOF | Serpentine |
|---|---|---|
| 5b | LOIF - RIOF | Serpentine |
No` 4 FIGURE TEST (min. passing total : 12)
BRONZE BAR
| 3 | ROB - LOB | Circle Eight |
|---|---|---|
| 7 | ROF - LOF | Three |
No` 5 FIGURE TEST (min. passing total : 12)
BRONZE MEDAL
| 9a | RIF - LOB | Three |
|---|---|---|
| 9b | LIF - ROB | Three |
No` 6 FIGURE TEST (min. passing total : 21)
SILVER BAR
| 8a | ROF - LIB | Three |
|---|---|---|
| 8b | LOF - RIB | Three |
| 11 | RIF - LIF | Double Three |
No` 7 FIGURE TEST (min. passing total : 21)
SILVER BAR
| 10 | ROF - LOF | Double Three |
|---|---|---|
| 26a | ROIF - LOIB | Serp. Three |
| 26b | LOIF - ROIB | Serp. Three |
No` 8 FIGURE TEST (min. passing total : 35)
SILVER BAR
| 12 | ROB - LOB | Double Three |
|---|---|---|
| 24a | ROIF - LIOF | Para. Eight |
| 24b | LOIF - RIOF | Para. Eight |
| 28a | ROIF - LIOF | Serp. Dbl. Three |
| 28b | LOIF - RIOF | Serp. Dbl. Three |
No` 9 FIGURE TEST (min. passing total : 42)
SILVER BAR
| 19a | RIF - LOB | Bracket |
|---|---|---|
| 19b | LIF - ROB | Bracket |
| 22a | ROF - LOB | Counter |
| 22b | LOF - ROB | Counter |
| 27a | RIOF - LIOB | Serp. Three |
| 27b | LIOF - RIOB | Serp. Three |
No` 10 FIGURE TEST (min. passing total : 49)
SILVER MEDAL
| 4 | RIB - LIB | Circle Eight |
|---|---|---|
| 6a | ROIB - LIOB | Serpentine |
| 6b | LOIB - RIOB | Serpentine |
| 20a | ROF - LOB | Rocker |
| 20b | LOF - ROB | Rocker |
| 23a | RIF - LIB | Counter |
| 23b | LIF - RIB | Counter |
No` 11 FIGURE TEST (min. passing total : 49)
GOLD BAR
| 13 | RIB - LIB | Double Three |
|---|---|---|
| 14 | ROF - LOF | Loop |
| 15 | RIF - LIF | Loop |
| 18a | ROF - LIB | Bracket |
| 18b | LOF - RIB | Bracket |
| 21a | RIF - LIB | Rocker |
| 21b | LIF - RIB | Rocker |
No` 12 FIGURE TEST (min. passing total : 49)
GOLD BAR
| 16 | ROB - LOB | Loop |
|---|---|---|
| 29a | ROIB - LIOB | Serp. Dbl. Three |
| 29b | LOIB - RIOB | Serp. Dbl. Three |
| 30a | ROIF - LIOF | Serp. Loop |
| 30b | LOIF - RIOF | Serp. Loop |
| 32a | ROIF - LOIB | Serp. Bracket |
| 32b | LOIF - ROIB | Serp. Bracket |
No` 13 FIGURE TEST (min. passing total :49)
GOLD BAR
| 17 | RIB - LIB | Loop |
|---|---|---|
| 31a | ROIB - LIOB | Serp. Loop |
| 31b | LOIB - RIOB | Serp. Loop |
| 33a | RIOF - LIOB | Serp. Bracket |
| 33b | LIOF - RIOB | Serp. Bracket |
| 34a | ROF - LIF | Para. Three |
| 34b | LOF - RIF | Para. Three |
No` 14 FIGURE TEST (min. passing total : 56)
GOLD BAR
| 35a | ROB - LIB | Para. Three |
|---|---|---|
| 35b | LOB - RIB | Para. Three |
| 36a | ROF - LIF | Para. Dbl. Three |
| 36b | LOF - RIF | Para. Dbl. Three |
| 38a | ROF - LIF | Para. Loop |
| 38b | LOF - RIF | Para. Loop |
| 40a | ROF - LIF | Para. Bracket |
| 40b | LOF - RIF | Para. Bracket |
No` 15 FIGURE TEST (min. passing total : 56)
GOLD MEDAL
| 25a | ROIB - LIOB | Para. Eight |
|---|---|---|
| 25b | LOIB - RIOB | Para. Eight |
| 37a | ROB - LOB | Para. Dbl. Three |
| 37b | LOB - ROB | Para. Dbl. Three |
| 39a | ROB - LIB | Para. Loop |
| 39b | LOB - RIB | Para. Loop |
| 41a | ROB - LIB | Para. Bracket |
| 41b | LOB - RIB | Para. Bracket |
Last Updated 15 Feb 97. Send Email to: (cmarlow@powerup.com.au)