|
WSS must continually be on the lookout for a valid IPO.
First, not every athlete in each of the various WSS sports has a stock. Not everyone deserves one, as the bulk of the players in a given sport do not commit "buyable" events on a regular enough basis to warrant their inclusion in your portfolio.
Those with GIANT ports most appreciate the IPO, as it gives them more alternatives for investing excess cash on hand. Perhaps the number one reason that not all players are represented at Wall Street Sports is simply the inability of those who run WSS to keep up with the workload, should all those who are deserving get IPO'd.
The list below highlites some people I think should be IPO'd at WSS, BEFORE the season ends. The list is a work in progress, and will be updated from time to time, and may reflect your suggestions as well.
Players who are found on my list are included for any one or a combination of reasons, which include:
- Player has established himself as MLB regular
- Player is a past or present All-Star
- Min. 3.1 Plate Appearances per game played by Team
- Player is among leaders in any cumulative statistical category
- Player has several years of MLB service left
- A Pitcher who is a regular in a Starting Rotation
- A pitcher who is THE closer on a team
| Color key |
|---|
| 2001 All Star | Qualifies for Batting Title |
| An "Everyday" player, or rotation regular | If David Bell, then CERTAINLY... |
| Armas, Jr. | 2nd Year in Rotation |
| Bere, Jason | Should have been 2000 IPO |
| Branyan, Russ | Caution: Another Phil Plantier? |
| Burba, Dave | Mainstay in Cleveland |
| Clement, Matt | REASON |
| Diaz, Einar | Arguably an All Star |
| Eaton, Adam | ...see Armas... |
| Fick, Robert | One of best hitting catchers in MLB |
| Gonzales, A. (Fla) | The "other" Alex |
| Haynes, Jimmy | No.2 in Milwaukee |
| Hernandez, Jose | |
| Hunter, Tori | No Kirby, but all the tools |
| Kennedy, Joe | "The Patriarch" |
| Koskie, Corey | Top 5 3B in A.L. |
| Lee, Derrick | Bonafide power guy |
| Leskanic, Curtis | THE Closer in Milwaukee |
| LoDuca, Paul | What does he have to do? |
| Lugo, Julio | |
| Macias, Josias | |
| Millar, Kevin | We sdaw what he did to the Yankees |
| Ochoa, Alex | All kinds of numbers |
| Ortiz, David | Next Delgado? |
| Ortiz, Ramon | Should be here with Washburn |
| Ortiz, Russ | 9 Wins? |
| Penny, Brad | No. 2 in Marlins rotation |
| Person, Robert | See Bere |
| Pierre, Juan | 2- no, 4x the player Tom Goodwin is |
| Polanco, Placido | Can we ignore his numbers? |
| Prokopec, Luke | Kevin Brown's replacement |
| Ramirez, Aramis | Any All-Star should be IPO'd
| Richard, Chris | Legit 4-hitter |
| Sanchez, Rey | WSS, retire Morandini (WSS:mora) |
| Sheets, Ben | An All-Star |
| Sierra, Ruben | Welcome back! |
| Soriano NYY | 1/2 of Yankee middle yrs to come |
| Towers, Josh | Maybe a little too early for him |
| Trammell, Bubba | Household name in S.D. |
| VanderWal, John | In every trade rumor; why not in WSS? |
| Washburn, Jarrod | 9 Wins |
| Wright, Jamey | Brewers' Ace |
| Yan, Esteban | Rays' closer |
| Zimmerman, Jeff | Closer by default |
|
|
| Guesser's Port $ | |
| November 2000 |
| December 2000 |
| January 2001 |
| February 2001 |
| March 2001 |
| April 2001 |
|