Free Web Hosting : Free Hosting : Troubled Teens : Report Abuse
Saved Layer States: PLOTTED SHEET
 filename: "PLOTTED_SHT_LAYER_STATES.lay"
LAYER NAMEDEMO_PLANFLR_PLANREFL_CLGKEY_PLANPLOT
0ONONONONON
A-ANNOTEFreezeONFreezeFreezeN/A
A-CLG_DIMFreezeFreezeONFreezeN/A
A-CLG_TXTFreezeFreezeONFreezeN/A
A-DEMO_DIMONFreezeFreezeFreezeN/A
A-DEMO_TXTONFreezeFreezeFreezeN/A
A-DETAILFreezeFreezeFreezeFreezeN/A
A-DETAIL_TXTFreezeFreezeFreezeFreezeN/A
A-DIMFreezeONFreezeFreezeN/A
A-GRID_DIMFreezeON/offON/offFreezeN/A
A-GRID_TXTFreezeON/offON/offFreezeN/A
A-HATCHFreezeONFreezeFreezeN/A
A-MISCFreezeONFreezeFreezeN/A
A-MSTXTFreezeONFreezeFreezeN/A
A-PSTXTN/AN/AN/AN/AON
ASHADEONONONONON
CLIPFRAMESoffoffoffoffoff
DEFPOINTSONONONONON
GUIDESoffoffoffoffoff
MSTXTONFreezeFreezeFreezeN/A
NORTH_ARROWN/AN/AN/AN/AON
NOTEBORDERN/AN/AN/AN/AON/off
TB-TXTN/AN/AN/AN/AON
VIEWPORTSN/AN/AN/AN/ANo-plot
XA-PLAN|ABOVEONONFreezeFreezeN/A
XA-PLAN|A-CLGFreezeFreezeONFreezeN/A
XA-PLAN|A-CPTFreezeONFreezeFreezeN/A
XA-PLAN|A-CPUFreezeON/offFreezeFreezeN/A
XA-PLAN|A-DEMO<->ONFreezeFreezeFreezeN/A
XA-PLAN|A-DOORNOFreezeONFreezeFreezeN/A
XA-PLAN|A-EQUIPFreezeONFreezeFreezeN/A
XA-PLAN|A-FIXFreezeONFreezeFreezeN/A
XA-PLAN|A-FLRFreezeONFreezeFreezeN/A
XA-PLAN|A-HATCHFreezeONFreezeFreezeN/A
XA-PLAN|A-MILLFreezeONFreezeFreezeN/A
XA-PLAN|A-MISCFreezeONFreezeFreezeN/A
XA-PLAN|A-PAVFreezeONFreezeFreezeN/A
XA-PLAN|A-RMNOFreezeONONFreezeN/A
XA-PLAN|A-VIDEOFreezeONFreezeFreezeN/A
XA-PLAN|EQUIPONONFreezeFreezeN/A
XA-PLAN|F-FURNON/offON/offFreezeFreezeN/A
XA-PLAN|FIXONON/offFreezeFreezeN/A
XA-PLAN|FURNON/offON/offFreezeFreezeN/A
XA-PLAN|GUIDESoffoffoffoffoff
XA-PLAN|MILLONONFreezeFreezeN/A
XA-PLAN|PAVONONFreezeFreezeN/A
XA-PLAN|SOFFITFREEZEFREEZEFreezeFreezeN/A
XA-PLAN|VIDEOONONFreezeFreezeN/A
X-BORDER|BORDERN/AN/AN/AN/AON
X-BORDER|CDGRIDN/AN/AN/AN/ANo-plot
X-BORDER|GUIDESoffoffoffoffoff
X-BORDER|NOTEBORDERN/AN/AN/AN/AON/off
X-BORDER|SEALN/AN/AN/AN/AON/off
X-BORDER|SHEET_AREAN/AN/AN/AN/ANo-plot
X-BORDER|SU_TTLN/AN/AN/AN/AON/off
X-BORDER|TB_TTLN/AN/AN/AN/AON/off
X-BORDER|TB_TXTN/AN/AN/AN/AON/off
X-PLAN|A-DEMO<->ONFreezeFreezeFreezeN/A
X-PLAN|A-DOORFreezeONFreezeFreezeN/A
X-PLAN|A-DOOR_HEADFreezeFreezeONFreezeN/A
X-PLAN|A-DOOR_JAMBFreezeONFreezeFreezeN/A
X-PLAN|A-GRIDFreezeON/offON/offFreezeN/A
X-PLAN|A-HATCHFreezeONFreezeFreezeN/A
X-PLAN|A-KEYFreezeFreezeFreezeONN/A
X-PLAN|A-KEY_HATCHFreezeFreezeFreezeONN/A
X-PLAN|A-WALLFreezeONONFreezeN/A
X-PLAN|A-WINFreezeONFreezeFreezeN/A
X-PLAN|A-WIN_HEADFreezeFreezeONFreezeN/A
X-PLAN|A-WIN_JAMBFreezeONFreezeFreezeN/A
X-PLAN|DOORONONFreezeFreezeN/A
X-PLAN|DOOR_HEADFreezeFreezeONFreezeN/A
X-PLAN|DOOR_JAMBONONFreezeFreezeN/A
X-PLAN|GRIDON/offON/offON/offFreezeN/A
X-PLAN|GUIDESoffoffoffoffoff
X-PLAN|MSTXTONFreezeFreezeFreezeN/A
X-PLAN|SOFFITONFreezeFreezeFreezeN/A
X-PLAN|SPACESFreezeFreezeFreezeFreezeN/A
X-PLAN|SP-AREAoffoffoffoffoff
X-PLAN|SP-GROSSFreezeFreezeFreezeFreezeN/A
X-PLAN|SP-RMNOONFreezeFreezeFreezeN/A
X-PLAN|SP-TXTFreezeFreezeFreezeFreezeN/A
X-PLAN|WALLONONONFreezeN/A
X-PLAN|WINONONFreezeFreezeN/A
X-PLAN|WIN_HEADFreezeFreezeONFreezeN/A
X-PLAN|WIN_JAMBONONFreezeFreezeN/A

Saved Layer States: X-PLAN
 filename: "X-PLAN_LAYER_STATES.lay"
LAYER NAMEDEMO_WORKNEW_WORKCLG_WORKKEY_WORKPLOT
0ONONONONON
A-DEMO<->ONFreezeFreezeFreezeN/A
A-DOORFreezeONFreezeFreezeN/A
A-DOOR_HEADFreezeFreezeONFreezeN/A
A-DOOR_JAMBFreezeONFreezeFreezeN/A
A-GRIDFreezeONFreezeFreezeN/A
A-HATCHFreezeONFreezeFreezeN/A
A-KEYFreezeFreezeFreezeONN/A
A-KEY_HATCHFreezeFreezeFreezeONN/A
ASHADEONONONONON
A-WALLFreezeONONFreezeN/A
A-WINFreezeONFreezeFreezeN/A
A-WIN_HEADFreezeFreezeONFreezeN/A
A-WIN_JAMBFreezeONFreezeFreezeN/A
DEFPOINTSONONONONON
DOORONONFreezeFreezeN/A
DOOR_HEADFreezeFreezeONFreezeN/A
DOOR_JAMBONONFreezeFreezeN/A
GRIDON/offON/offON/offFreezeN/A
GUIDESoffoffoffoffoff
MSTXTONFreezeFreezeFreezeN/A
SOFFITONFreezeFreezeFreezeN/A
SP-AREAoffoffoffoffoff
SPACESoffoffoffoffoff
SP-GROSSoffoffoffoffoff
SP-RMNOONFreezeFreezeFreezeN/A
SP-TXToffoffoffoffoff
WALLONONONFreezeN/A
WINONONFreezeFreezeN/A
WIN_HEADFreezeFreezeONFreezeN/A
WIN_JAMBONONFreezeFreezeN/A

Saved Layer States: XA-PLAN
 filename: "XA-PLAN_LAYER_STATES.lay"
LAYER NAMEDEMO_PLANFLR_PLANREFL_CLGKEY_PLANPLOT
0ONONONONON
DEFPOINTSONONONONON
ABOVEONONFreezeFreezeN/A
A-CLGFreezeFreezeONFreezeN/A
A-CPTFreezeONFreezeFreezeN/A
A-CPUFreezeON/offFreezeFreezeN/A
A-DEMO<->ONFreezeFreezeFreezeN/A
A-DOORNOFreezeONFreezeFreezeN/A
A-EQUIPFreezeONFreezeFreezeN/A
A-FIXFreezeONFreezeFreezeN/A
A-FLRFreezeONFreezeFreezeN/A
A-HATCHFreezeONFreezeFreezeN/A
A-MILLFreezeONFreezeFreezeN/A
A-MISCFreezeONFreezeFreezeN/A
A-PAVFreezeONFreezeFreezeN/A
A-RMNOFreezeONONFreezeN/A
ASHADEONONONONON
A-VIDEOFreezeONFreezeFreezeN/A
DEFPOINTSONONONONON
EQUIPONONFreezeFreezeN/A
F-FURNFreezeON/offFreezeFreezeN/A
FIXONON/offFreezeFreezeN/A
FURNON/offON/offFreezeFreezeN/A
GUIDESoffoffoffoffoff
MILLONONFreezeFreezeN/A
PAVONONFreezeFreezeN/A
SOFFITONONFreezeFreezeN/A
VIDEOONONFreezeFreezeN/A
X-PLAN|A-DEMO<->ONFreezeFreezeFreezeN/A
X-PLAN|A-DOORFreezeONFreezeFreezeN/A
X-PLAN|A-DOOR_HEADFreezeFreezeONFreezeN/A
X-PLAN|A-DOOR_JAMBFreezeONFreezeFreezeN/A
X-PLAN|A-HATCHFreezeONFreezeFreezeN/A
X-PLAN|A-KEYFreezeFreezeFreezeONN/A
X-PLAN|A-KEY_HATCHFreezeFreezeFreezeONN/A
X-PLAN|AREAoffoffoffoffoff
X-PLAN|A-STRUCTFreezeONFreezeFreezeN/A
X-PLAN|A-WALLFreezeONONFreezeN/A
X-PLAN|A-WINFreezeONFreezeFreezeN/A
X-PLAN|A-WIN_HEADFreezeFreezeONFreezeN/A
X-PLAN|A-WIN_JAMBFreezeONFreezeFreezeN/A
DEFPOINTSONONONONON
X-PLAN|DOORONONFreezeFreezeN/A
X-PLAN|DOOR_HEADFreezeFreezeONFreezeN/A
X-PLAN|DOOR_JAMBONONFreezeFreezeN/A
X-PLAN|GRIDON/offON/offON/offFreezeN/A
X-PLAN|GUIDESoffoffoffoffoff
X-PLAN|MSTXTONFreezeFreezeFreezeN/A
X-PLAN|SOFFITONFreezeFreezeFreezeN/A
X-PLAN|SPACESFreezeFreezeFreezeFreezeN/A
X-PLAN|SP-AREAFreezeFreezeFreezeFreezeN/A
X-PLAN|SP-GROSSFreezeFreezeFreezeFreezeN/A
X-PLAN|SP-RMNOONFreezeFreezeFreezeN/A
X-PLAN|SP-TXTFreezeFreezeFreezeFreezeN/A
X-PLAN|WALLONONONFreezeN/A
X-PLAN|WINONONFreezeFreezeN/A
X-PLAN|WIN_HEADFreezeFreezeONFreezeN/A
X-PLAN|WIN_JAMBONONFreezeFreezeN/A

[Back to Layering]