Please bear with us as this list is continually being updated. As updates occur, we post a symbol. Please check back periodically. |
[Return to Element Placement Page]
Architectural Trade Layer List |
Mechanical Trade Layer List |
Electrical Trade Layer List
| PLUMBING TRADE LAYER NAMES | |||||
|---|---|---|---|---|---|
| LAYER NAME | DRAWING ELEMENTS | ATTRIBUTES | |||
| PEN No. | COLOR | LINEWT | REL WT | ||
| HW | Existing hot water supply | 4 | CYAN | 0.010 | MED |
| HWR | Existing hot water return | 4 | CYAN | 0.010 | MED |
| CW | Existing cold water supply | 4 | CYAN | 0.010 | MED |
| DIW | Existing de-ionized water | 4 | CYAN | 0.010 | MED |
| ST | Existing storm | 4 | CYAN | 0.010 | MED |
| SAN | Existing sanitary | 4 | CYAN | 0.010 | MED |
| V | Existing vents | 4 | CYAN | 0.010 | MED |
| FIX | Existing plumbing fixtures | MAGENTA | 0.010 | MED TD> | |
| P-HW | New hot water supply | 8 | GREY | 0.014 | HVY |
| P-HWR | New hot water return | 8 | GREY | 0.014 | HVY |
| P-CW | New cold water supply | 8 | GREY | 0.014 | HVY |
| P-DIW | New de-ionized water | 8 | GREY | 0.014 | HVY |
| P-ST | New storm | 8 | GREY | 0.014 | HVY |
| P-V | New vents | 8 | GREY | 0.014 | HVY |
| P-FIX | New plumbing fixtures | 8 | GREY | 0.014 | HVY |
| P-EQUIP | New plumbing equipment | 8 | GREY | 0.014 | HVY |
| EQUIP | Exist plumbing equipment | 6 | MAGENTA | 0.010 | MED |
| RMNO | Room tags of rooms not affected by project scope | CYAN | 0.010 | MED | |
| P-DEMO | Plumbing demolition items | GREEN | 0.010 | MED | |
| P-MSTXT | Text and notation describing new work | 4 | CYAN | 0.010 | MED |
| Where two colors are indicated, color used is dependent upon plotted drawing size. Vary lineweights for plot clarity, only. | |||||
Architectural Trade Layer List | Mechanical Trade Layer List | Electrical Trade Layer List
[Return to Element Placement Page]