Please bear with us as this list is continually being updated. As updates occur, we post a symbol. Please check back periodically. |
[Return to Element Placement Page]
Architectural Trade Layer List |
Plumbing Trade Layer List |
Electrical Trade Layer List
| MECHANICAL TRADE LAYER NAMES | |||||
|---|---|---|---|---|---|
| LAYER NAME | DRAWING ELEMENTS | ATTRIBUTES | |||
| PEN No. | COLOR | LINEWT | REL WT | ||
| CHWR | Existing chilled water return | CYAN | 0.010 | MED | |
| CHWS | Existing chilled water supply | CYAN | 0.010 | MED | |
| COND | Existing condensate | CYAN | 0.010 | MED | |
| DIFF | Existing diffusers | CYAN | 0.010 | MED | |
| DUCT | Existing ductwork | CYAN | 0.010 | MED | |
| EQUIP | Existing mechanical equipment | MAGENTA | 0.010 | MED | |
| FIX<-> | Existing mechanical fixtures | CYAN | 0.010 | MED | |
| GRILLE | Existing grilles | CYAN | 0.010 | MED | |
| M-CHWR | New chilled water return | 8 | GREY | 0.014 | HVY |
| M-CHWS | New chilled water supply | 8 | GREY | 0.014 | HVY |
| M-COND | New condensate | 8 | GREY | 0.014 | HVY |
| M-DEMO <-> | Mechanical demolition items | GREEN | 0.010 | MED | |
| M-DIFF | New diffusers | 8 | GREY | 0.014 | HVY |
| M-DUCT | New ductwork | 8 | GREY | 0.014 | HVY |
| M-EQUIP <-> | New mechanical equipment | 8 | GREY | 0.014 | HVY |
| M-FIX | New mechanical fixtures | 8 | GREY | 0.014 | HVY |
| M-GRILLE | New grilles | 8 | GREY | 0.014 | HVY |
| M-MSTXT | Text and notation regarding new work | CYAN | 0.010 | MED | |
| M-RMNO | Room tags for rooms affected by project scope | CYAN | 0.010 | MED TD> | |
| M-STR | New steam return | 8 | GREY | 0.014 | HVY |
| M-STS | New steam supply | 8 | GREY | 0.014 | HVY |
| MSTXT | Text and notation regarding existing items | CYAN | 0.010 | MED | |
| M-TEMPCONT | New temperature controls | CYAN | 0.010 | MED | |
| STR | Existing steam return | CYAN | 0.010 | MED | |
| STS | Existing steam supply | CYAN | 0.010 | MED | |
| TEMPCONT | Existing temperature controls | CYAN | 0.010 | MED | |
| Where two colors are indicated, color used is dependent upon plotted drawing size. Vary lineweights for plot clarity, only. | |||||
Architectural Trade Layer List | Plumbing Trade Layer List | Electrical Trade Layer List
[Return to Element Placement Page]