Please bear with us as this list is continually being updated. As updates occur, we post a symbol. Please check back periodically. |
[Return to Element Placement Page]
Architectural Trade Layer List |
Mechanical Trade Layer List |
Plumbing Trade Layer List
| ELECTRICAL TRADE LAYER NAMES | |||||
|---|---|---|---|---|---|
| LAYER NAME | DRAWING ELEMENTS | ATTRIBUTES | |||
| PEN No. | COLOR | LINEWT | REL WT | ||
| AV<-> | Existing Audio & Visual equipment | MAGENTA | 0.010 | MED | |
| DATA_COMM | Existing telecommunications | CYAN | 0.010 | MED | |
| E-AV<-> | New audio-visual equipment | GREY | 0.014 | HVY | |
| E-DATA_COMM | New telecommunications equipment | GREY | 0.014 | HVY | |
| E-DEMO<-> | Electrical removals | GREEN | 0.010 | MED | |
| E-FA | New fire alarms | GREY | 0.014 | HVY | |
| E-FA_PANEL<-> | New fire alarm panels | GREY | 0.014 | HVY | |
| E-LITE | New light fixtures | GREY | 0.014 | HVY | |
| E-LITE_CKT | New lighting circuits | GREY | 0.014 | HVY | |
| E-LITE_SW | New light switches | GREY | 0.014 | HVY | |
| E-MSTXT | Text and notation of new work | CYAN | 0.010 | MED | |
| E-PANEL | New electrical panels | GREY | 0.014 | HVY | |
| E-POWER<-> | New electrical work, as described within <> | GREY | 0.014 | HVY | |
| E-RMNO | Room tags for rooms affected by project scope | CYAN | 0.010 | MED | |
| FA | Existing fire alarms | CYAN | 0.010 | MED | |
| FA-PANEL | Existing fire alarm panels | GREY | 0.014 | HVY | |
| LITE | Existing light fixtures | CYAN | 0.010 | MED | |
| LITE_CKT | Existing lighting circuits | CYAN | 0.010 | MED | |
| LITE_SW | Existing light switches | CYAN | 0.010 | MED | |
| PANEL | Existing electrical panels | MAGENTA | 0.010 | MED | |
| POWER | Existing electrical circuits | CYAN | 0.010 | MED | |
| RMNO | Room number tags of rooms not affected by project scope. | CYAN | 0.010 | MED | |
Architectural Trade Layer List | Mechanical Trade Layer List | Plumbing Trade Layer List
[Return to Element Placement Page]