Mechanical Trade Layer List | Plumbing Trade Layer List | Electrical Trade Layer List
| ARCHITECTURAL TRADE LAYER NAMES | |||||
|---|---|---|---|---|---|
| LAYER NAME | DRAWING ELEMENTS | ATTRIBUTES | |||
| PEN No. | COLOR | LINEWT | REL WT | ||
| 0 | Acad standard referencing layer | WHITE | 0.014 | HVY | |
| 0-VIEWPORTS | Viewport Frames | BLUE | 0.010 | MED | |
| A-ANNOTE | Detail, section and other marks | CYAN | 0.010 | MED | |
| A-CLG | Ceiling grid and control joints | RED | 0.007 | LT | |
| A-CLG_DIM | Dimensioning of new ceiling plan | CYAN | 0.010 | MED | |
| A-CLG_TXT | Text and notation of reflected ceiling plan | CYAN | 0.010 | MED | |
| A-CPT | Edge and transition strips, etc. | RED | 0.007 | LT | |
| A-CPU | New Computers & computer equipment | MAGENTA | 0.010 | MED | |
| A-DEMO<-> | Replace hyphen with type of element that will have demo work i.e. A-DEMO_WALLS | CYAN | 0.010 | MED | |
| A-DEMO_DIM | Dimensions showing extent of demolition | CYAN | 0.010 | MED | |
| A-DEMO_TXT | Text and notation of demolition items, demo note bubbles | CYAN | 0.010 | MED | |
| A-DETAIL | All elements shown in a larger scale detail, except text | multi | multi | multi | |
| A-DETAIL_TXT | Text and notation of details | CYAN | 0.010 | MED | |
| A-DETAIL_DIM | Dimensions specific to details | CYAN | 0.010 | MED | |
| A-DIM | Dimensioning of floor plan, elevations | CYAN | 0.010 | MED | |
| A-DOOR | Door Door swings Sills and thresholds | 2 2 | WHITE YELLOW YELLOW | 0.014 0.007 0.007 | HVY LT LT |
| A-DOOR_HEAD | Wall above new door rough opening | WHITE | 0.014 | HVY | |
| A-DOOR_JAMB | The complete new door frame, in plan | WHITE | 0.014 | HVY | |
| A-DOORNO | Door tags for new doors | CYAN | 0.010 | MED | |
| A-EQUIP | New Chalkboards, lockers, specialties | MAGENTA | 0.010 | MED | |
| A-FIX | New Plumbing, if not on the P-sheets | BLUE | 0.010 | MED | |
| A-FLR | New Tile patterns, materials changes, boundary of new vs. exist | RED | 0.007 | LT | |
| A-HATCH | Poche, including insulation batts | RED | 0.007 | LT | |
| A-KEY | Polyline plan border | WHITE | 0.014 | HVY | |
| A-KEY_HATCH | Poche within polyline keyplan border | RED | 0.007 | LT | |
| A-MILL | New Countertops, cabinets, woodwork | MAGENTA | 0.010 | MED | |
| A-MISC | misc uncategorized other new work items | RED | 0.007 | LT | |
| A-MSTXT | Notation of new work on floor plan, drawn in Model Space | CYAN | 0.010 | MED | |
| A-PAV | New Sidewalks, curbs, pavement edges | RED | 0.007 | LT | |
| A-PSTXT | All text drawn in Paper Space, except Title Block items | CYAN | 0.010 | MED | |
| A-STAIR | An EXPERIMENTAL layer; treads, handrairs and risers | YELLOW | 0.007 | LT | |
| AREA | Space management information | WHITE | 0.014 | HVY | |
| A-RMNO | Room Tags on New Work Floor Plan | CYAN | 0.010 | MED | |
| A-VIDEO | New Audio-Visual equipment, including screens | MAGENTA | 0.010 | MED | |
| A-WALL | New walls New stair treads | 1 | WHITE RED | 0.014 0.007 | HVY LT |
| A-WIN | New window glass New window mullions New window sills | 6 2 | WHITE MAGENTA YELLOW | 0.014 0.010 0.007 | HVY MED LT |
| A-WIN_HEAD | Wall above new window rough opening | WHITE | 0.014 | HVY | |
| A-WIN_JAMB | New window frames | WHITE | 0.014 | HVY | |
| ABOVE | Interior soffits, skylight openings, shown on floor plan | RED | 0.007 | LT | |
| ASHADE | AutoCAD default layer | WHITE | 0.014 | HVY | |
| BORDER | Uncertain | WHITE | 0.014 | HVY | |
| CDGRID | Drawn on X-Border sheet | RED | 0.007 | LT | |
| CLIPFRAMES | Polyshapes used to crop X-REFS | WHITE | 0.014 | HVY | |
| DEFPOINTS | ACAD standard layer | WHITE | 0.014 | HVY | |
| DIM | Elimination PENDING | CYAN | 0.010 | MED | |
| DOOR | ExistingDoors Existing door swings Existing thresholds | 7 7 | GREY RED RED | 0.014 0.007 0.007 | HVY LT LT |
| DOOR_HEAD | Wall above existing DOOR opening | WHITE | 0.014 | HVY | |
| DOOR_JAMB | Existing door frames | GREY | 0.014 | HVY | |
| EQUIP | Existing wallboards, lockers and other specialty items | MAGENTA | 0.010 | MED | |
| F-FURN | New Contract Furniture, tables & chairs | MAGENTA | 0.010 | MED | |
| FIX | Existing plumbing fixtures | MAGENTA | 0.010 | MED | |
| FLR | Existing Tile patterns, materials changes, boundaries, level changes | YELLOW | 0.007 | LT | |
| FURN | Existing tables & chairs, etc. | MAGENTA | 0.010 | MED | |
| GRID | Structural Grid, may be renamed | YELLOW | 0.007 | LT | |
| GUIDES | Guidelines, construction lines | MAGENTA | 0.010 | MED | |
| MILL | Existing cabinets, countertops, shelving | CYAN | 0.010 | MED | |
| MSTXT | Existing item notation | CYAN | 0.010 | MED | |
| NORTH_ARROW | North arrow | GREY | 0.014 | HVY | |
| NOTEBORDER | Border between general notes and drawing, in Paper Space | WHITE | 0.014 | HVY | |
| PAV | Existing paving, walks and curbs | RED | 0.007 | LT | |
| RMNO | Existing room numbers shown on demolition plans | CYAN | 0.010 | MED | |
| SEAL | University Logo | WHITE | 0.014 | HVY | |
| SHEET_AREA | Drawing area, limits | RED | 0.007 | LT | |
| SOFFIT | Exterior soffits | RED | 0.007 | LT | |
| SU_TTL | University Logo text | WHITE | 0.014 | HVY | |
| TB-TTL | Main text within title block | WHITE | 0.014 | HVY | |
| TB-TXT | Text within title block | RED | 0.007 | LT | |
| VIDEO | Existing video equipment | MAGENTA | 0.010 | MED | |
| WALL | Existing walls Existing stair treads | 2 | GREY YELLOW | 0.014 0.007 | HVY LT |
| WIN | Existing window glass Existing window mullions Existing window sills | 4 1 | GREY CYAN RED | 0.014 0.010 0.007 | HVY MED LT |
| WIN_HEAD | Wall above existing WINDOW opening | WHITE | 0.014 | HVY | |
| WIN_JAMB | Existing window frame | GREY | 0.014 | HVY | |
Mechanical Trade Layer List | Plumbing Trade Layer List | Electrical Trade Layer List
[Return to Element PLacement Page]